eferences
| Client | Location | Tonnage | Date | Contaminant |
| Europe | ||||
| Project De Sniep | Botlek - Rotterdam, NL | 124,900 | From January 2006 to February 2007. | PAH - mineral oil |
| Olster | Botlek - Rotterdam, NL | 71,600 | From July 2006 to December 2006 | PAH |
| Arcelor
Real Estate France (Bail Industrie) |
Neuves-Maisons, FR | 47, 000 | May 2004 | PAH -TPH - CN |
| Arcelor
Real Estate France (Bail Industrie) |
Neuves-Maisons, FR | 2,200 | November 2004 | PAH -TPH - CN |
| Gaz de France | Sotteville-Lès-Rouen, FR | 7,260 | Since February 2003 | PAH |
| Arcelor
Real Estate France (Bail Industrie) |
Homécourt, FR | 17,000 | From May 2003 to July 2003 | PAH-TPH |
| Arcelor
Real Estate France (Bail Industrie) |
Haucourt-Moulaine, FR | 2,100 | From May 2003 to July 2003 | PAH |
| Arcelor
Real Estate France (Bail Industrie) |
Mont St Martin, FR | 1,100 | August 2003 | PAH |
| Arcelor
Real Estate France (Bail Industrie) |
Rombas, FR | 700 | August 2003 | PAH |
| Charbonnages de france | Gosnay, FR | 15, 000 | From August 03 to december 03 | TAR |
| Total France | Dunkerque, FR | 4,900 | From April 2002 to March 2004 | TPH |
| CARDEM (EUROVIA - VINCI) | Mulhouse, FR | 12,000 | From January 2003 to August 2003 | TPH |
| RYMOIL | Aviles, ES | 2,700 | From April to May 2003 | PAH |
| RYMOIL | Aviles, ES | 22,000 | From December 2002 to March 2003 | PAH-TPH |
| Sir Rogersons Quay | Botlek - Rotterdam, NL | 120,000 | From July 2000 to until July 2002 | PAH - MAH - mineral oil - cyanide |
| NYNAS | Antwerpen, BE | 20,000 | From July 2001 to December 2001 | TPH |
| RYMOIL | Baiña, ES | 8,000 | From March 2001 to July 2001 | PAH |
| SELMER-SKANSKA | Lillestrom, NO | 35,000 | From October 2000 to June 2001 | PAH |
| EDS Ostrava | Ostrava, CZ | 450,000 | From May 1999 to March 2001 | PAH | USA |
| BP, CA | Los Angeles, CA | 250,000 | From October 1995 to March 2004 | TPH |
| Shell oil products, TX | Los Angeles, CA | 200,000 | From October 1995 to March 2004 | TPH |
| Chevron, CA | Los Angeles, CA | 300,000 | From October 1995 to March 2004 | TPH |
| Conoco Phillips | Houston, TX | 10,000 | From October 1995 to March 1998 | |
| Arco, CA | Los Angeles, CA | 250,000 | From October 1995 to March 2004 | TPH |
| IT Corporation | Buffalo, New York | 28,850 | From October 1999 to March 2000 | VOC |
| Camp Murray | Camp Murray | 100,000 | TPH | |
| Hoyt Street Proprties | Portland, OR | 21,000 | From September 1995 to August 2001 | PAH |
| Commander HQI corps | Fort Lewis, WA | 1,000,000 | From 1996 to 2004 | TPH |
